LEARNING OUTCOMES
Mission
Steinbach Bible College is an evangelical, Anabaptist college empowering servant leaders to follow Jesus, serve the church, and engage the world.
Vision
Multicultural graduates serving in meaningful vocations and making followers of Jesus.
LEARNING OUTCOMES INVENTORY
SBC’s Learning Outcomes Inventory is a self-assessment of entering and BA graduating students. Scores are a percentage of students claiming a proficiency of 5, 6, or 7 on a 7-point scale.
Outcome Categories | New | Grad |
---|---|---|
Bible-Theology | 72% | 96% |
Arts & Sciences | 75% | 94% |
Ministry Studies | 63% | 98% |
Learning Outcome | New | Grad |
---|---|---|
Biblical Understanding | 26% | 100% |
Theological Convictions | 13% | 87% |
Christian Life and Character | 56% | 100% |
Critical Thinking | 30% | 96% |
Effective Communication | 22% | 96% |
Integrative Thinking | 4% | 87% |
Intercultural Awareness | 39% | 96% |
Ministry Mindset | 48% | 100% |
Interpersonal Competence | 43% | 100% |
Servant Leadership | 26% | 96% |
Ministry Area Proficiency | 22% | 96% |
RETENTION RATES
Retention indicates the percentage of students registered in on-campus programs who continue from the start of Year 1, to the start of Year 2, etc.
From SBC Registration Statistics Data – Adjusted 2nd, 3rd, and 4th-Year Retention [Below ex. (2nd-year returnees/possible 2nd-year returnees) x 100 = Retention Rate
2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 | Average | |
---|---|---|---|---|---|---|---|
1st-Year Incoming Students | 53 | 47 | 44 | 50 | 45 | 60 | 49.83 |
1st to 2nd-year Returnees (minus grads) | 97.5% | 76.74% | 74.36% | 90.91% | 69.44% | 91.18% | 83.36% |
2nd to 3rd-year Returnees (minus grads) | 126.67% | 61.76% | 78.79% | 65.52% | 66.67% | 108% | 84.57% |
3rd to 4th-Year Returnees (minus grads) | 60% | 0% | 250% | 150% | 400% | 33.3% | 148.89% |
2017-18 | 2018-19 | 2019-20 | 2020-21 | |
---|---|---|---|---|
Pursuit - 1st year | 33% | 33% | 50% | 0% (Pursuit did not run) |
GRADUATION COMPLETION RATES
Completion rates measure the number of students who completed their program within 1 1/2 times the allotted timeframe. For example, those who completed a three-year bachelor’s degree in 4.5 years or less.
2010 | 2011 | 2012 | 2013 | 2014 | AVERAGE | |
---|---|---|---|---|---|---|
Undergraduate Class Size (Total) | 32 | 41 | 44 | 31 | 32 | 43 |
Undergraduate Class Size (BA 3 Year) | 26 | 20 | 18 | 13 | 11 | 17.6 |
Undergraduate Class Size (BA 4 Year) | N/A | 2 | 1 | 2 | 2 | 1.75 |
Undergraduate Completion Rate | 75.76% | 73.08% | 67.57% | 71.88% | 75% | 72.66% |
ABHE BIBLE KNOWLEDGE EXAM
The ABHE Bible Knowledge Exam is a standardized undergraduate test given to first-year students on arrival, and BA graduates in their final semester. Graduating student results are compared with incoming students and graduating students from 200 colleges across North America.
Performance by Category | 2021-22 First Year | 2021-22 Graduates | ABHE Average % |
---|---|---|---|
Pentateuch | 62% | 79% | 72% |
Historical Books | 53% | 74% | 63% |
Psalms & Wisdom Literature | 35% | 53% | 55% |
Prophets | 44% | 58% | 57% |
Gospels | 54% | 78% | 67% |
Acts | 48% | 68% | 63% |
Pauline Epistles | 43% | 65% | 63% |
General Epistles | 41% | 51% | 55% |
Revelation | 69% | 93% | 73% |
Bible As A Whole | 63% | 74% | 72% |
Performance by Biblical Teaching | 2021-22 First Year | 2021-22 Graduates | ABHE Average % |
---|---|---|---|
Bible Genre | 55% | 43% | 55% |
Bible General Knowledge | 58% | 78% | 67% |
Christology | 52% | 73% | 67% |
Covenant | 56% | 72% | 65% |
Eschatology | 75% | 80% | 83% |
NT General Knowledge | 49% | 71% | 65% |
NT Vocabulary | 53% | 80% | 64% |
OT General Knowledge | 51% | 69% | 62% |
OT Vocabulary | 69% | 90% | 77% |
Revelation | 72% | 73% | 73% |
Soteriology | 55% | 69% | 70% |
Theology | 57% | 73% | 70% |
PLACEMENT & SERVICE RATES
Placement rates indicate how many graduates are serving in a related field and/or pursuing further education in a related field 6 months after graduation.
BA GRADS (6 MONTHS)
Year | Grad Responses | Further Education | Employed * | Volunteer Ministry | Volunteer Community |
---|---|---|---|---|---|
2017 | 11 | 36.36% | 90.91% | 81.82% | 9.09% |
2018 | 15 | 40% | 100% | 86.67% | 6.67% |
2019 | 12 | 41.67% | 100% | 66.67% | 16.67% |
2020 | 12 | 41.67% | 83.33% | 66.67% | 8.33% |
2021 | 10 | 20% | 100% | 90% | 10% |
AA & BA GRADS (3 AND 4 YEAR)
Year | Grad Responses | Further Education | Employed * | Volunteer Ministry | Volunteer Community |
---|---|---|---|---|---|
2017 | 31 | 35.48% | 90.32% | 58.06% | 12.9% |
2018 | 28 | 60.71% | 92.86% | 64.29% | 7.14% |
2019 | 25 | 60% | 96% | 60% | 20% |
2020 | 28 | 46.43% | 89.29% | 50% | 10.71% |
2021 | 35 | 54.29% | 97.14% | 60% | 20% |
* Includes those who are currently a student in further education.
GRADUATE EMPLOYMENT & SERVICE RATES
Surveys of graduates with Certificate, Associate, and Bachelor degrees taken within 6 months, 5 years, and 10 years after graduation.
Year | Grad Responses | Further Education | Employed * | Volunteer Ministry | Volunteer Community |
---|---|---|---|---|---|
2017 | 30 | 33.33% | 93.33% | 63.33% | 16.67% |
2018 | 34 | 50% | 100% | 61.76% | 8.82% |
2019 | 26 | 53.84% | 100% | 65.76% | 19.23% |
2020 | 36 | 55.56% | 88.89% | 50% | 16.67% |
2021 | 43 | 60.47% | 97.67% | 53.49% | 16.28% |
* Includes those who are currently a student in further education.
“I was positively surprised by everything that happened during my time at SBC. I was very skeptical and condescending in my first year and had assumed I wouldn’t get along with the professors, but they blew me away with how much they cared for my learning experience, and most importantly, my relationship with God. The majority of my classes were captivating and brought alive the words of the Bible.
Not only was I skeptical of them, but I was afraid the community wouldn’t live up to the great standards that had been so boldly announced while I took a campus tour. I was so wrong. The community at SBC is none like any other. I have made friends that I will continue to talk to years after our time here. I was afraid that signing on for three years right off the hop was a bad idea but by God’s grace and mercy, I was humbled and realized what a safe, encouraging, and growing time I would have here.”
Nicole, ’21 (BA, Christian Studies)