Financial Information
Payment Options:
There are two payment options available for students:
- Pay for each semester in full at the beginning of the semester
- Sign up for monthly payments through Rotessa.
2012-2013 Fees:
*Note: Fees subject to change.
| Per Semester: | Per Year: | |
| Tuition and Fees* | $3344 (16 credit hours) |
$6688 (32 credit hours) |
| Student Services Fee | $320 | $640 |
| Field Education Fee | $105 | $210 |
| Books (approximately) | $300 | $600 |
| Dorm ($255/month @ 8 months/year) | $1020 | $2040 |
| Board ($400/month @ 8 months/year) | $1600 | $3200 |
| TOTAL | $6,689 | $13,378 |
*Included in full-time tuition: All College Retreat, 1st and 2nd year Mission Xposure, Library fee, and Computer fee.
Part Time Fees:
| Tuition per credit hour | $209 |
| Tuition per audit hour | $105 |
| Student Services Fee per credit hour | $20 |
Other Fees:
| Application fee (pay online) | $50 |
| International Student Application fee | $125 |
| Grad Fee | $150 |
| Application for Re-Admission Fee | $50 |
User Fees:
| Administration fee (eg. exam change, course extension, etc.) | $50 |
| Parking | $75-$175 |
| Athletics as determined by involvement | $50-$200 |
| Fitness Room | $80/year |
| Applied Music Lessons (one semester of 30 minute lessons) | $246/semester |
| Lab & Retreat Fees as determined by course enrollment | $50-$125 |
| Student Success Center fee | $105/semester |
| Transcript fee | $8 |
Refundable Deposits:
| Dorm Room Damage Deposit | $250 |










